Get Fit & Fly! Muscle Training!
EndedMarathonOther2025-09-10 to 2025-09-19

Character bonus
| Character | Group | Attribute | Bonus |
|---|---|---|---|
| Haruka Kiritani | MORE MORE JUMP! | Happy | +50% |
| MEIKO | MORE MORE JUMP! | Happy | +50% |
| An Shiraishi | Vivid BAD SQUAD | Happy | +50% |
| Akito Shinonome | Vivid BAD SQUAD | Happy | +50% |
| Tsukasa Tenma | Wonderlands×Showtime | Happy | +50% |
| Haruka Kiritani | MORE MORE JUMP! | +25% | |
| MEIKO | MORE MORE JUMP! | +25% | |
| An Shiraishi | Vivid BAD SQUAD | +25% | |
| Akito Shinonome | Vivid BAD SQUAD | +25% | |
| Tsukasa Tenma | Wonderlands×Showtime | +25% | |
| Any | Other | Happy | +25% |
Cards in this event
| Card | Character | Bonus | Power |
|---|---|---|---|
| You Give Me Wings | Haruka Kiritani | +20% | 3,397 |
| Post-Competition Feast | Akito Shinonome | +20% | 3,427 |
| Training With A Buddy! | Tsukasa Tenma | +20% | 3,397 |
| Training For A Dream♪ | MEIKO | +0% | 3,060 |
| Have No Regrets | An Shiraishi | +0% | 2,285 |